There are several independent, nationally recognized insurance company rating agencies that regularly review insurance company financial records to assess their financial strength. The ratings The United States Life Insurance Company in the City of New York (US Life) receives from these agencies indicate that the company has sufficient resources to meet its financial obligations and fulfill contract holder benefits.
Download the US Life Ratings Flyer
| Agency | Rating | Definition |
| A.M. Best1 | A
Excellent Third highest of 16 | "Assigned to companies that have, in our opinion, an excellent ability to meet their ongoing insurance obligations." |
| Fitch2 | A
Strong Sixth highest of 21 | "Denotes low expectations of default risk. The capacity for payment of financial commitments is considered strong. This capacity may, nevertheless, be more vulnerable to adverse business or economic conditions than is the case for higher ratings." |
| Moody's3 | A2
Good Sixth highest of 19 | "Insurance companies rated 'A' offer good financial security. However, elements may be present which suggest a susceptibility to impairment sometime in the future." |
| S&P4 | A+
Strong Fifth highest of 19 | "An insurer rated 'A' has STRONG financial security characteristics, but is somewhat more likely to be affected by adverse business conditions than are insurers with higher ratings." |
Ratings are as of January 27, 2012.
1 Stable outlook
2Stable outlook
3Stable outlook
4Stable outlook
The Western National series of annuities is issued in New York by The United States Life Insurance Company in the City of New York and in all other states by Western National Life Insurance Company.